# -------------------------------------------------
# Generated: Fri Feb 11 17:38:17 System/Localtime 2011
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2147641814
DATASET_NAME	EBER2-Lb short and EBER2 7SK L2 m122/137
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Kidney
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	proliferation
DATASET_TYPE	transient transfection

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	3055462454
SAMPLE_NAME	HB0078M_E0s2.ma0
BARCODE	HB0078M

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	# OTHER
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	transient transfection

SCAN_SOFTWARE	V1.1.1
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	2

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2008-04-05

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	EBER2-Lb short


