# -------------------------------------------------
# Generated: Wed May 15 22:31:46 System/Localtime 2013
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2147989240
DATASET_NAME	CBP overexpression in HEK293 cells
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Kidney
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	transient transfection

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2970072824
SAMPLE_NAME	mock
BARCODE	HB00HGR

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Kidney
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	transient transfection

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	1

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2010-02-11

# EXTRACTION
# ----------

SAMPLE_TYPE	new
EXTRACTED_MOLECULE	new

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


