# -------------------------------------------------
# Generated: Mon Jan 23 16:03:17 System/Localtime 2012
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2166467750
DATASET_NAME	CTIP2 overexpression in Microglia
TECHNOLOGY	Illumina
ARRAY_VERSION	HUMANWG6v3

DATASET_SPECIES	# SEVERAL
DATASET_ORGAN	Brain
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	stable transfection

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2669784230
SAMPLE_NAME	CTIP2
BARCODE	24

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Brain
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	stable transfection

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	true
TECHNICAL_REPLICATE_NUMBER	1
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	3

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	0
AGITATION_SPEED	0
PRE_HYBRIDIZATION_TIME	0
HYBRIDIZATION_TIME	14
DATE_EXPERIMENT	2011-11-28

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	Biotin-UTP


COMMENTS	
