# -------------------------------------------------
# Generated: Thu Jun 03 10:36:18 System/Localtime 2010
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2293267822
DATASET_NAME	Zona glomerulosa hyperplasia in Conn's syndrome
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V1

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Adrenal gland
DATASET_TISSUE	Gland - Endocrine Glands
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	# OTHER

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2521295510
SAMPLE_NAME	02h3795
BARCODE	HA00O2C

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Adrenal gland
SAMPLE_TISSUE	Gland - Endocrine Glands
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	Applied Biosystems V
CELL_TYPE	tissue biopsy
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	41

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2007-07-31

# EXTRACTION
# ----------

SAMPLE_TYPE	mRNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT
LABEL_NAME	DIG-UTP


COMMENTS	n/a

tumor: 02h3795


