# -------------------------------------------------
# Generated: Wed Aug 10 22:00:14 System/Localtime 2011
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2312657974
DATASET_NAME	Molecular profiling of human CD4+CD25+ regulatory T cell populations
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Blood
DATASET_TISSUE	Fluid - Lymph
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	ground state

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	3073662006
SAMPLE_NAME	D1_Tconv_HB00H8E.ma0
BARCODE	HB00H8E

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	# OTHER
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


