# -------------------------------------------------
# Generated: Tue Jun 23 22:09:56 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2370552334
DATASET_NAME	p53 dependent and independent TAF6delta target genes
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V1

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Intestine
DATASET_TISSUE	Epithelium - Simple (Squamous)
DATASET_PHYSIOPATHOLOGY	apoptosis
DATASET_TYPE	knockout

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	3160613390
SAMPLE_NAME	p53+/+ ctrl_1
BARCODE	HA008KU

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Intestine
SAMPLE_TISSUE	Epithelium - Simple (Squamous)
SAMPLE_PHYSIOPATHOLOGY	apoptosis
SAMPLE_TYPE	knockout

SCAN_SOFTWARE	V111
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	1

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2006-03-07

# EXTRACTION
# ----------

SAMPLE_TYPE	mRNA
EXTRACTED_MOLECULE	RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT
LABEL_NAME	chemiluminescence


COMMENTS	n/a


