# -------------------------------------------------
# Generated: Mon Jul 13 15:41:04 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2393584654
DATASET_NAME	Comparison of gene expression between follicular thyroid adenoma and follicular thyroid carcinoma
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Thyroid
DATASET_TISSUE	Gland - Endocrine Glands
DATASET_PHYSIOPATHOLOGY	proliferation
DATASET_TYPE	ground state

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2377856014
SAMPLE_NAME	Minimal invasive carcinoma 2
BARCODE	GSM375756

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Thyroid
SAMPLE_TISSUE	Gland - Endocrine Glands
SAMPLE_PHYSIOPATHOLOGY	proliferation
SAMPLE_TYPE	ground state

SCAN_SOFTWARE	V.1.1.1.
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	3

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


