# -------------------------------------------------
# Generated: Mon Jan 30 22:16:35 Europe/Paris 2017
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2547351260
DATASET_NAME	Crosstalk between TAF6 and Notch signaling pathways
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Cervix
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	apoptosis
DATASET_TYPE	drug stress

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2924314332
SAMPLE_NAME	CT_DMSO_3_HB00HFR.ma0
BARCODE	HB00HFR

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	# OTHER
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	1

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2009-11-25

# EXTRACTION
# ----------

SAMPLE_TYPE	new
EXTRACTED_MOLECULE	new

# PROCESSING
# ----------

PROCESSING_METHOD	new
LABEL_NAME	new


COMMENTS	n/a


