# -------------------------------------------------
# Generated: Fri Jul 17 12:22:04 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2560865806
DATASET_NAME	A.N.R.S. Clinical Trial Illiade 118 - H.I.V. IL2 treatment
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Blood
DATASET_TISSUE	Fluid - Blood
DATASET_PHYSIOPATHOLOGY	immune response
DATASET_TYPE	drug stress

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	3165189646
SAMPLE_NAME	59019 CD25+ WK24.ma0
BARCODE	HB000BU

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Blood
SAMPLE_TISSUE	Fluid - Blood
SAMPLE_PHYSIOPATHOLOGY	immune response
SAMPLE_TYPE	drug stress

SCAN_SOFTWARE	
CELL_TYPE	CD4+ T cells from pe
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2006-05-19

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


