# -------------------------------------------------
# Generated: Thu Jun 03 10:35:51 System/Localtime 2010
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2575793518
DATASET_NAME	Zona glomerulosa hyperplasia in Conn's syndrome
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Adrenal gland
DATASET_TISSUE	Gland - Endocrine Glands
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	# OTHER

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2672827030
SAMPLE_NAME	NA07
BARCODE	HB00GER

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Adrenal gland
SAMPLE_TISSUE	Gland - Endocrine Glands
SAMPLE_PHYSIOPATHOLOGY	# HEALTHY
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	Applied Biosystems V
CELL_TYPE	tissue biopsy
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	6

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2009-06-03

# EXTRACTION
# ----------

SAMPLE_TYPE	mRNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	control: NA07


