# -------------------------------------------------
# Generated: Mon Nov 19 14:21:24 Europe/Paris 2018
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2575793518
DATASET_NAME	Zona glomerulosa hyperplasia in Conn's syndrome
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Adrenal gland
DATASET_TISSUE	Gland - Endocrine Glands
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	# OTHER

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2849722732
SAMPLE_NAME	ISPA
BARCODE	HB00GFA

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	# OTHER
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


