# -------------------------------------------------
# Generated: Wed Oct 28 13:55:28 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2788210446
DATASET_NAME	
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	MGS V2

DATASET_SPECIES	Mus musculus
DATASET_ORGAN	Brain
DATASET_TISSUE	Nervous - Neurons (Multipolar)
DATASET_PHYSIOPATHOLOGY	endocrine signaling
DATASET_TYPE	conditional knockout

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2680731406
SAMPLE_NAME	B_M_D1502
BARCODE	MB0004G

SAMPLE_SPECIES	Mus musculus
SAMPLE_ORGAN	Brain
SAMPLE_TISSUE	Nervous - Neurons (Multipolar)
SAMPLE_PHYSIOPATHOLOGY	endocrine signaling
SAMPLE_TYPE	conditional knockout

SCAN_SOFTWARE	V. 1.1.1.
CELL_TYPE	primary cells
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


