# -------------------------------------------------
# Generated: Mon Apr 04 09:48:54 System/Localtime 2011
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2791359734
DATASET_NAME	dnCdk9 expression in HEK293 cells.
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Kidney
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	transient transfection

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	3165922550
SAMPLE_NAME	HB00IZ8_mock
BARCODE	HB00IZ8

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Kidney
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	transient transfection

SCAN_SOFTWARE	V1.1.1
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	1

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2011-03-21

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


