# -------------------------------------------------
# Generated: Wed Jun 10 15:11:29 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2804621198
DATASET_NAME	Long Oligonucleotide Microarrays for African Green Monkey Gene Expression Profile Analysis.
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Chlorocebus sabaeus
DATASET_ORGAN	# SEVERAL
DATASET_TISSUE	# SEVERAL
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	# SEVERAL

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2527797134
SAMPLE_NAME	Circulating CD4+ T cells stimulated with ConA MAC_stim_2
BARCODE	HA_MAC2

SAMPLE_SPECIES	Macaca mulatta
SAMPLE_ORGAN	Blood
SAMPLE_TISSUE	Fluid - Blood
SAMPLE_PHYSIOPATHOLOGY	# HEALTHY
SAMPLE_TYPE	immune stress

SCAN_SOFTWARE	
CELL_TYPE	CD4+ T cells
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	
EXTRACTED_MOLECULE	

# PROCESSING
# ----------

PROCESSING_METHOD	RT
LABEL_NAME	


COMMENTS	Rhesus macaque cells (M. mulatta from China). 
Cells : CD4+ cells isolated from Peripheral Blood Mononuclear Cells (PBMC) consists of >95% of CD4+ T lymphocytes (CD3+ CD4+ cells).
Stimulus: 48H with Concanavalin A (ConA)
#GSM160615
