# -------------------------------------------------
# Generated: Wed Jun 10 15:11:29 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2804621198
DATASET_NAME	Long Oligonucleotide Microarrays for African Green Monkey Gene Expression Profile Analysis.
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Chlorocebus sabaeus
DATASET_ORGAN	# SEVERAL
DATASET_TISSUE	# SEVERAL
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	# SEVERAL

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2796232590
SAMPLE_NAME	Brain tissue AGM_brain
BARCODE	HB006HD

SAMPLE_SPECIES	Chlorocebus sabaeus
SAMPLE_ORGAN	Brain
SAMPLE_TISSUE	Nervous - Nerves
SAMPLE_PHYSIOPATHOLOGY	# HEALTHY
SAMPLE_TYPE	ground state

SCAN_SOFTWARE	
CELL_TYPE	Brain tissue
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	
EXTRACTED_MOLECULE	

# PROCESSING
# ----------

PROCESSING_METHOD	RT
LABEL_NAME	


COMMENTS	African Green Monkey cells (chlorocebus sabaeus from Senegal) isolated from brain.
#GSM160863
