# -------------------------------------------------
# Generated: Fri Jul 24 12:29:50 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2828616462
DATASET_NAME	Gene expression profiling of enriched CD4+CD25+HLADR+ and CD4+CD25- T cells
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Blood
DATASET_TISSUE	Fluid - Blood
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	ground state

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2710389518
SAMPLE_NAME	D8_CD25-
BARCODE	HB00H81

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Blood
SAMPLE_TISSUE	Fluid - Blood
SAMPLE_PHYSIOPATHOLOGY	# HEALTHY
SAMPLE_TYPE	ground state

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


