# -------------------------------------------------
# Generated: Tue Mar 21 22:42:06 Europe/Paris 2017
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2853724252
DATASET_NAME	TAF6delta time course
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Cervix
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	apoptosis
DATASET_TYPE	time course

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2219597916
SAMPLE_NAME	C4 02h
BARCODE	HB00HH5

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Cervix
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	apoptosis
SAMPLE_TYPE	time course

SCAN_SOFTWARE	-
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2009-12-22

# EXTRACTION
# ----------

SAMPLE_TYPE	-
EXTRACTED_MOLECULE	-

# PROCESSING
# ----------

PROCESSING_METHOD	new
LABEL_NAME	new


COMMENTS	n/a


