# -------------------------------------------------
# Generated: Tue Jul 14 15:10:20 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2885520398
DATASET_NAME	New specific molecular targets for radiochemotherapy in colorectal cancer
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Intestine
DATASET_TISSUE	# SEVERAL
DATASET_PHYSIOPATHOLOGY	proliferation
DATASET_TYPE	drug stress

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2631896078
SAMPLE_NAME	Tumour 04
BARCODE	HB00EEU

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Intestine
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	proliferation
SAMPLE_TYPE	drug stress

SCAN_SOFTWARE	V.1.1.1.
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	4

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


