# -------------------------------------------------
# Generated: Wed Jul 15 15:23:57 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2914508814
DATASET_NAME	Whole genome survey of 32 Human Tissues
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	# SEVERAL
DATASET_TISSUE	# SEVERAL
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	# OTHER

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2602557454
SAMPLE_NAME	skeletal_muscle2.ma0
BARCODE	skeletal_muscle2

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Mussle
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# HEALTHY
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	tissue
TECHNICAL_REPLICATE	true
TECHNICAL_REPLICATE_NUMBER	2
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	RNA was purchased from Clontech (Palo Alto, CA).
