# -------------------------------------------------
# Generated: Thu Jun 04 14:59:15 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2932572286
DATASET_NAME	Asian Macaque SIV study
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Macaca mulatta
DATASET_ORGAN	# SEVERAL
DATASET_TISSUE	# SEVERAL
DATASET_PHYSIOPATHOLOGY	immune response
DATASET_TYPE	time course

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2598458510
SAMPLE_NAME	P_9813666_-90
BARCODE	HB00A7U

SAMPLE_SPECIES	Macaca mulatta
SAMPLE_ORGAN	Blood
SAMPLE_TISSUE	Fluid - Blood
SAMPLE_PHYSIOPATHOLOGY	immune response
SAMPLE_TYPE	time course

SCAN_SOFTWARE	
CELL_TYPE	Primary CD4+ cells
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	5

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2006-07-03

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	Time point of the kinetic: day -90 (before infection)
Animal # 9813666



