# -------------------------------------------------
# Generated: Wed Jun 24 16:31:10 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2937831950
DATASET_NAME	TAF6delta gene expression signature
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V1

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Cervix
DATASET_TISSUE	Epithelium - Simple (Squamous)
DATASET_PHYSIOPATHOLOGY	apoptosis
DATASET_TYPE	transient transfection

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2689274382
SAMPLE_NAME	HA00OGT_TAF6delta_1.ma0
BARCODE	HA00OGT

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Cervix
SAMPLE_TISSUE	Epithelium - Simple (Squamous)
SAMPLE_PHYSIOPATHOLOGY	apoptosis
SAMPLE_TYPE	transient transfection

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	1

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2006-03-06

# EXTRACTION
# ----------

SAMPLE_TYPE	mRNA
EXTRACTED_MOLECULE	RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	chemiluminescence


COMMENTS	n/a


