# -------------------------------------------------
# Generated: Mon Nov 30 02:37:59 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2947924142
DATASET_NAME	The microbiota is key in terminating pathogen shedding in Non-typhoidal Salmonella (NTS) infections
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	MGS V2

DATASET_SPECIES	Mus musculus
DATASET_ORGAN	Intestine
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	immune response
DATASET_TYPE	immune stress

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2795385006
SAMPLE_NAME	LCF - M556 40d
BARCODE	MB00219

SAMPLE_SPECIES	Mus musculus
SAMPLE_ORGAN	Intestine
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	immune response
SAMPLE_TYPE	immune stress

SCAN_SOFTWARE	V.1.1.1.
CELL_TYPE	adult tissue
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	3

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


