# -------------------------------------------------
# Generated: Thu Jul 16 19:00:32 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2960354318
DATASET_NAME	Cell Cycle form Iyer et al. (Science 1999)
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Skin
DATASET_TISSUE	Connective - Dense Irregular Tissue (Collagen)
DATASET_PHYSIOPATHOLOGY	# HEALTHY
DATASET_TYPE	time course

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2598517774
SAMPLE_NAME	CellCycle data from_Iyer et al.
BARCODE	2hCCIyer

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	# OTHER
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# HEALTHY
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	fibroblast
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	fluorescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	The cDNA made from purified mRNA from each sample was labeled with the fluorescent dye Cy5 and mixed with a common reference probe consisting of cDNA made from purified mRNA from the quiescent  culture (time zero) labeled with a second fluorescent dye, Cy3.


