# -------------------------------------------------
# Generated: Mon Feb 01 11:25:10 System/Localtime 2010
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	2970966830
DATASET_NAME	HMGA1 knock-down in HEK293 cells.
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Kidney
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	proliferation
DATASET_TYPE	knockdown RNAi

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2392152878
SAMPLE_NAME	HB00DYQ_siHMG.ma0
BARCODE	HB00DYQ

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Kidney
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	proliferation
SAMPLE_TYPE	knockdown RNAi

SCAN_SOFTWARE	V1.1.1.
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	2

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	shRNA mediated knockdown of HMGA1


