# -------------------------------------------------
# Generated: Tue Jul 14 16:33:48 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	3034287118
DATASET_NAME	EBER2 RNA-induced transcriptome changes identify cellular processes likely targeted during Epstein Barr Virus 
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Kidney
DATASET_TISSUE	Nervous - Neurons (Unipolar)
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	# OTHER

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2276084750
SAMPLE_NAME	EBER2 03
BARCODE	HB00E8F

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Kidney
SAMPLE_TISSUE	Nervous - Neurons (Unipolar)
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	3

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a

n/a

n/a


