# -------------------------------------------------
# Generated: Thu Feb 16 16:40:27 System/Localtime 2012
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	3037572262
DATASET_NAME	CTIP2 knockdown in Microglia
TECHNOLOGY	Illumina
ARRAY_VERSION	HumanHT-12 V4.0

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Brain
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	knockdown RNAi

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2530094502
SAMPLE_NAME	control shRNA
BARCODE	69._AVG_Signal

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Brain
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	knockdown RNAi

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	true
TECHNICAL_REPLICATE_NUMBER	2
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	3

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	0
AGITATION_SPEED	0
PRE_HYBRIDIZATION_TIME	0
HYBRIDIZATION_TIME	0
DATE_EXPERIMENT	2011-11-28

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	Biotin-UTP


COMMENTS	
