# -------------------------------------------------
# Generated: Thu Jun 04 15:01:17 System/Localtime 2009
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	3070984318
DATASET_NAME	African Green Monkey SIV study
TECHNOLOGY	Applied Biosystems
ARRAY_VERSION	HGS V2

DATASET_SPECIES	Chlorocebus sabaeus
DATASET_ORGAN	# SEVERAL
DATASET_TISSUE	# SEVERAL
DATASET_PHYSIOPATHOLOGY	immune response
DATASET_TYPE	time course

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2263962766
SAMPLE_NAME	P_B2338_-40
BARCODE	HB0002C

SAMPLE_SPECIES	Chlorocebus sabaeus
SAMPLE_ORGAN	Blood
SAMPLE_TISSUE	Fluid - Blood
SAMPLE_PHYSIOPATHOLOGY	immune response
SAMPLE_TYPE	time course

SCAN_SOFTWARE	
CELL_TYPE	Primary CD4+ cells
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	4

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	2006-01-04

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	Time point of the kinetic: day -40 (before infection)
Animal # B2338 

