# -------------------------------------------------
# Generated: Wed Mar 24 18:49:35 System/Localtime 2010
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	3074103278
DATASET_NAME	E-TABM-311
TECHNOLOGY	Affymetrix
ARRAY_VERSION	HGU 133 Plus 2

DATASET_SPECIES	Homo sapiens
DATASET_ORGAN	Adrenal gland
DATASET_TISSUE	Gland - Endocrine Glands
DATASET_PHYSIOPATHOLOGY	endocrine signaling
DATASET_TYPE	ground state

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2365626350
SAMPLE_NAME	A_M_65_ACA09
BARCODE	ACA09

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	# OTHER
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	# OTHER

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	false
TECHNICAL_REPLICATE_NUMBER	0
BIOLOGICAL_REPLICATE	false
BIOLOGICAL_REPLICATE_NUMBER	0

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	55
AGITATION_SPEED	100
PRE_HYBRIDIZATION_TIME	1
HYBRIDIZATION_TIME	16
DATE_EXPERIMENT	0000-00-00

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	DIG-UTP


COMMENTS	n/a


