# -------------------------------------------------
# Generated: Mon Jan 23 18:29:09 System/Localtime 2012
# mace - sample annotation
# http://mace.ihes.fr
# -------------------------------------------------

# DATASET INFORMATION
# -------------------

DATASET_ID	3138153638
DATASET_NAME	HIC1 overexpression in Microglia
TECHNOLOGY	Illumina
ARRAY_VERSION	HUMANWG6v3

DATASET_SPECIES	# SEVERAL
DATASET_ORGAN	Brain
DATASET_TISSUE	# OTHER
DATASET_PHYSIOPATHOLOGY	# OTHER
DATASET_TYPE	transient transfection

# SAMPLE INFORMATION
# ------------------

SAMPLE_ID	2995547302
SAMPLE_NAME	mock
BARCODE	64_2

SAMPLE_SPECIES	Homo sapiens
SAMPLE_ORGAN	Brain
SAMPLE_TISSUE	# OTHER
SAMPLE_PHYSIOPATHOLOGY	# OTHER
SAMPLE_TYPE	transient transfection

SCAN_SOFTWARE	
CELL_TYPE	cell line
TECHNICAL_REPLICATE	true
TECHNICAL_REPLICATE_NUMBER	2
BIOLOGICAL_REPLICATE	true
BIOLOGICAL_REPLICATE_NUMBER	3

# DETECTION
# ---------

DETECTION_METHOD	chemiluminescence
HYBRIDIZATION_TEMPERATURE	0
AGITATION_SPEED	0
PRE_HYBRIDIZATION_TIME	0
HYBRIDIZATION_TIME	14
DATE_EXPERIMENT	2011-11-28

# EXTRACTION
# ----------

SAMPLE_TYPE	RNA
EXTRACTED_MOLECULE	total RNA

# PROCESSING
# ----------

PROCESSING_METHOD	RT-IVT
LABEL_NAME	Biotin-UTP


COMMENTS	
