# -------------------------------------------------
# Generated: Mon Apr 30 16:24:56 PDT 2012
# ace.map version 1.0.6 internal release
# http://seg.ihes.fr
# -------------------------------------------------

# INPUT FILES
#---------

ABL1_KD.ma0
AFF1_KD.ma0
AKT1_KD.ma0
ANAPC2_KD.ma0
ANGPT1_KD.ma0
ANGPT2_KD.ma0
ARHGAP1_KD.ma0
ARHGAP4_KD.ma0
ARHGEF1_KD.ma0
ASNS_KD.ma0
ATBF1_KD.ma0
ATM_KD.ma0
ATP13A3_KD.ma0
ATR_KD.ma0
AURKA_KD.ma0
AURKB_KD.ma0
BCAP31_KD.ma0
BCL6_KD.ma0
BCOR_KD.ma0
BDNF_KD.ma0
BIRC6_KD.ma0
C17orf62_KD.ma0
C3orf26_KD.ma0
CASP1_KD.ma0
CCL2_KD.ma0
CCNA1_KD.ma0
CCNA2_KD.ma0
CCNB1_KD.ma0
CCNB2_KD.ma0
CCNB3_KD.ma0
CCNC_KD.ma0
CCND1_KD.ma0
CCND2_KD.ma0
CCND3_KD.ma0
CCNE1_KD.ma0
CCNE2_KD.ma0
CCNF_KD.ma0
CCNG1_KD.ma0
CCNG2_KD.ma0
CCNH_KD.ma0
CCNI_KD.ma0
CCNT1_KD.ma0
CCNT2_KD.ma0
CDC16_KD.ma0
CDC20_KD.ma0
CDC25A_KD.ma0
CDC25B_KD.ma0
CDC25C_KD.ma0
CDC27_KD.ma0
CDC2_KD.ma0
CDC34_KD.ma0
CDC37_KD.ma0
CDC42EP1_KD.ma0
CDC42EP4_KD.ma0
CDC45L_KD.ma0
CDC6_KD.ma0
CDC7_KD.ma0
CDH12_KD.ma0
CDH2_KD.ma0
CDH5_KD.ma0
CDK10_KD.ma0
CDK2_KD.ma0
CDK3_KD.ma0
CDK4_KD.ma0
CDK5_KD.ma0
CDK6_KD.ma0
CDK7_KD.ma0
CDK8_KD.ma0
CDK9_KD.ma0
CDKN1C_KD.ma0
CDKN2B_KD.ma0
CDKN2C_KD.ma0
CDKN2D_KD.ma0
CDT1_KD.ma0
CEBPA_KD.ma0
CEBPB_KD.ma0
CEBPD_KD.ma0
CEBPG_KD.ma0
CEBPZ_KD.ma0
CENPA_KD.ma0
CENPB_KD.ma0
CENPC1_KD.ma0
CENPE_KD.ma0
CENPF_KD.ma0
CENPH_KD.ma0
CFB_KD.ma0
CFLAR_KD.ma0
CHEK1_KD.ma0
CHEK2_KD.ma0
CHUK_KD.ma0
CREB1_KD.ma0
CREBBP_KD.ma0
CREM_KD.ma0
CRI1_KD.ma0
CRK_KD.ma0
CRX_KD.ma0
CTCF_KD.ma0
CTNNB1_KD.ma0
CWC15_KD.ma0
CX3CL1_KD.ma0
CX3CR1_KD.ma0
CXCL10_KD.ma0
CXCL11_KD.ma0
CXCL1_KD.ma0
CXCL2_KD.ma0
CXCL3_KD.ma0
CXCR3_KD.ma0
DDX58_KD.ma0
DEK_KD.ma0
DHX15_KD.ma0
DLX4_KD.ma0
DUSP1_KD.ma0
DUT_KD.ma0
E2F1_KD.ma0
E2F2_KD.ma0
E2F3_KD.ma0
E2F4_KD.ma0
E2F5_KD.ma0
E2F6_KD.ma0
EAF1_KD.ma0
EDF1_KD.ma0
EFNA1_KD.ma0
EFNB1_KD.ma0
EFNB2_KD.ma0
EGR1_KD.ma0
ELP2_KD.ma0
ENG_KD.ma0
ERF_KD.ma0
ESRRA_KD.ma0
ETS2_KD.ma0
ETV4_KD.ma0
ETV5_KD.ma0
ETV6_KD.ma0
ETV7_KD.ma0
FABP4_KD.ma0
FAIM3_KD.ma0
FAM78A_KD.ma0
FBXO32_KD.ma0
FGFR1_KD.ma0
FLT1_KD.ma0
FLT3_KD.ma0
FLT4_KD.ma0
FOS_KD.ma0
FOSL1_KD.ma0
FOSL2_KD.ma0
FOXC1_KD.ma0
FOXD2_KD.ma0
FOXF1_KD.ma0
FOXJ2_KD.ma0
FOXM1_KD.ma0
FOXO1A_KD.ma0
FOXO3A_KD.ma0
GABARAP_KD.ma0
GABPA_KD.ma0
GABPB2_KD.ma0
GATA1_KD.ma0
GATA3_KD.ma0
GATA4_KD.ma0
GATA6_KD.ma0
GMNN_KD.ma0
GPR4_KD.ma0
GTF2A2_KD.ma0
GTF2B_KD.ma0
GTF2E1_KD.ma0
GTF2E2_KD.ma0
GTF2F1_KD.ma0
GTF2F2_KD.ma0
GTF2H1_KD.ma0
GTF2H4_KD.ma0
GTF2I_KD.ma0
GTF3C2_KD.ma0
HDAC1_KD.ma0
HDAC2_KD.ma0
HDAC3_KD.ma0
HDAC5_KD.ma0
HES1_KD.ma0
HHEX_KD.ma0
HIPK2_KD.ma0
HIRA_KD.ma0
HIVEP2_KD.ma0
HOXA11_KD.ma0
HSF2_KD.ma0
HSF4_KD.ma0
HSPA4_KD.ma0
HUS1_KD.ma0
ID1_KD.ma0
IFIH1_KD.ma0
IFIT3_KD.ma0
IKBKB_KD.ma0
IKBKE_KD.ma0
IKBKG_KD.ma0
IL15_KD.ma0
IL15RA_KD.ma0
IL1A_KD.ma0
IL1B_KD.ma0
IL1R1_KD.ma0
IL1R2_KD.ma0
IL2RB_KD.ma0
IL2RG_KD.ma0
IL4I1_KD.ma0
IL6_KD.ma0
IL8_KD.ma0
IL8RA_KD.ma0
IL8RB_KD.ma0
ILF2_KD.ma0
ILF3_KD.ma0
IRAK1_KD.ma0
IRF1_KD.ma0
IRF7_KD.ma0
ISL1_KD.ma0
JUN_KD.ma0
JUNB_KD.ma0
JunD_KD.ma0
KDM5A_KD.ma0
KDR_KD.ma0
KLF2_KD.ma0
LTA4H_KD.ma0
MAD2L1_KD.ma0
MAD2L2_KD.ma0
MAFF_KD.ma0
MAP2K1_KD.ma0
MAPK14_KD.ma0
MAPK1_KD.ma0
MARCH7_KD.ma0
MAX_KD.ma0
MAZ_KD.ma0
MCM2_KD.ma0
MCM3_KD.ma0
MCM4_KD.ma0
MCM5_KD.ma0
MCM6_KD.ma0
MCM7_KD.ma0
MDM2_KD.ma0
MECP2_KD.ma0
MED1_KD.ma0
MED7_KD.ma0
MEOX2_KD.ma0
MKI67_KD.ma0
MLL2_KD.ma0
MLL_KD.ma0
MNAT1_KD.ma0
MNT_KD.ma0
MSC_KD.ma0
MSX1_KD.ma0
MYBL2_KD.ma0
MYC_KD.ma0
MYCBP_KD.ma0
MYOG_KD.ma0
NCOR1_KD.ma0
NCOR2_KD.ma0
NFATC1_KD.ma0
NFKB1_KD.ma0
NFKB2_KD.ma0
NFKBIA_KD.ma0
NFKBIE_KD.ma0
NFKBIL1_KD.ma0
NFKBIL2_KD.ma0
NKX3-1_KD.ma0
NMI_KD.ma0
NR2F2_KD.ma0
NRP1_KD.ma0
NUDT5_KD.ma0
ORC1L_KD.ma0
ORC2L_KD.ma0
ORC3L_KD.ma0
ORC4L_KD.ma0
ORC5L_KD.ma0
ORC6L_KD.ma0
PCNA_KD.ma0
PDGFRA_KD.ma0
PDGFRB_KD.ma0
PIAS1_KD.ma0
PIAS3_KD.ma0
PIK3CB_KD.ma0
PIK3CD_KD.ma0
PIK3CG_KD.ma0
PIK3R1_KD.ma0
PIK3R2_KD.ma0
PIK3R3_KD.ma0
PIN1_KD.ma0
PIN1P1_KD.ma0
PKNOX2_KD.ma0
PLK1_KD.ma0
PLK2_KD.ma0
PLK3_KD.ma0
PML_KD.ma0
POLR2A_KD.ma0
POLR2C_KD.ma0
POLR2D_KD.ma0
POLR2E_KD.ma0
POLR2I_KD.ma0
POU2F1_KD.ma0
POU6F1_KD.ma0
PPARA_KD.ma0
PPARD_KD.ma0
PPP3CB_KD.ma0
PPP5C_KD.ma0
PRKACB_KD.ma0
PRKAR1A_KD.ma0
PRKCA_KD.ma0
PRKRIR_KD.ma0
PRMT1_KD.ma0
PTGS2_KD.ma0
PTMA_KD.ma0
PTX3_KD.ma0
RAC1_KD.ma0
RAD17_KD.ma0
RAD1_KD.ma0
RAD9A_KD.ma0
RARB_KD.ma0
RARG_KD.ma0
RB1_KD.ma0
RBL1_KD.ma0
RBL2_KD.ma0
RBP1_KD.ma0
REL_KD.ma0
RELA_KD.ma0
RELB_KD.ma0
RPA3_KD.ma0
RPL11_KD.ma0
RREB1_KD.ma0
RRM1_KD.ma0
RUNX1_KD.ma0
RXRA_KD.ma0
SDHB_KD.ma0
SIX3_KD.ma0
SKP1_KD.ma0
SKP2_KD.ma0
SLC15A3_KD.ma0
SMAD1_KD.ma0
SMAD4_KD.ma0
SMAD7_KD.ma0
SNAPC4_KD.ma0
SOX18_KD.ma0
SP100_KD.ma0
SP1_KD.ma0
SP2_KD.ma0
SRF_KD.ma0
STAT1_KD.ma0
STAT2_KD.ma0
STAT3_KD.ma0
STAT4_KD.ma0
STAT5A_KD.ma0
STAT5B_KD.ma0
STAT6_KD.ma0
TAF10_KD.ma0
TAF11_KD.ma0
TAF12_KD.ma0
TAF15_KD.ma0
TAF1B_KD.ma0
TAF1C_KD.ma0
TAF2_KD.ma0
TAF4_KD.ma0
TAF5_KD.ma0
TAF5L_KD.ma0
TAF6_KD.ma0
TAF6L_KD.ma0
TAF7_KD.ma0
TAF9_KD.ma0
TBP_KD.ma0
TCEA1_KD.ma0
TCEA2_KD.ma0
TCEAL1_KD.ma0
TCEAL4_KD.ma0
TCEB1_KD.ma0
TCEB3_KD.ma0
TCERG1_KD.ma0
TEK_KD.ma0
TFDP1_KD.ma0
TFDP2_KD.ma0
TFEC_KD.ma0
TFPT_KD.ma0
TGFB1_KD.ma0
TGFBR1_KD.ma0
TGIF1_KD.ma0
TIE1_KD.ma0
TM7SF2_KD.ma0
TMED2_KD.ma0
TMF1_KD.ma0
TNFa_treated_HUVEC_1.5hr-1.ma0
TNFa_treated_HUVEC_1.5hr-2.ma0
TNFa_treated_HUVEC_1.5hr-3.ma0
TNFa_treated_HUVEC_1hr-1.ma0
TNFa_treated_HUVEC_1hr-2.ma0
TNFa_treated_HUVEC_1hr-3.ma0
TNFa_treated_HUVEC_2hr-1.ma0
TNFa_treated_HUVEC_2hr-2.ma0
TNFa_treated_HUVEC_2hr-3.ma0
TNFa_treated_HUVEC_3hr-1.ma0
TNFa_treated_HUVEC_3hr-2.ma0
TNFa_treated_HUVEC_3hr-3.ma0
TNFa_treated_HUVEC_4hr-1.ma0
TNFa_treated_HUVEC_4hr-2.ma0
TNFa_treated_HUVEC_4hr-3.ma0
TNFa_treated_HUVEC_5hr-1.ma0
TNFa_treated_HUVEC_5hr-2.ma0
TNFa_treated_HUVEC_5hr-3.ma0
TNFa_treated_HUVEC_6hr-1.ma0
TNFa_treated_HUVEC_6hr-2.ma0
TNFa_treated_HUVEC_6hr-3.ma0
TNFa_untreated_HUVEC_1.ma0
TNFa_untreated_HUVEC_2.ma0
TNFa_untreated_HUVEC_3.ma0
TNFAIP1_KD.ma0
TNFRSF1A_KD.ma0
TNIP2_KD.ma0
TOP2A_KD.ma0
TOP2B_KD.ma0
TOX4_KD.ma0
TP53_KD.ma0
TP63_KD.ma0
TP73_KD.ma0
TRAF1_KD.ma0
TTF2_KD.ma0
TTRAP_KD.ma0
UBE2J1_KD.ma0
USF2_KD.ma0
VASH1_KD.ma0
VAV1_KD.ma0
WT1_KD.ma0
YWHAZ_KD.ma0
ZEB1_KD.ma0
ZNF143_KD.ma0
ZNF274_KD.ma0

# PROCESSED FILES
#---------

GSE27871-all.ma1	ABL1_KD.ma0:AFF1_KD.ma0:AKT1_KD.ma0:ANAPC2_KD.ma0:ANGPT1_KD.ma0:ANGPT2_KD.ma0:ARHGAP1_KD.ma0:ARHGAP4_KD.ma0:ARHGEF1_KD.ma0:ASNS_KD.ma0:ATBF1_KD.ma0:ATM_KD.ma0:ATP13A3_KD.ma0:ATR_KD.ma0:AURKA_KD.ma0:AURKB_KD.ma0:BCAP31_KD.ma0:BCL6_KD.ma0:BCOR_KD.ma0:BDNF_KD.ma0:BIRC6_KD.ma0:C17orf62_KD.ma0:C3orf26_KD.ma0:CASP1_KD.ma0:CCL2_KD.ma0:CCNA1_KD.ma0:CCNA2_KD.ma0:CCNB1_KD.ma0:CCNB2_KD.ma0:CCNB3_KD.ma0:CCNC_KD.ma0:CCND1_KD.ma0:CCND2_KD.ma0:CCND3_KD.ma0:CCNE1_KD.ma0:CCNE2_KD.ma0:CCNF_KD.ma0:CCNG1_KD.ma0:CCNG2_KD.ma0:CCNH_KD.ma0:CCNI_KD.ma0:CCNT1_KD.ma0:CCNT2_KD.ma0:CDC16_KD.ma0:CDC20_KD.ma0:CDC25A_KD.ma0:CDC25B_KD.ma0:CDC25C_KD.ma0:CDC27_KD.ma0:CDC2_KD.ma0:CDC34_KD.ma0:CDC37_KD.ma0:CDC42EP1_KD.ma0:CDC42EP4_KD.ma0:CDC45L_KD.ma0:CDC6_KD.ma0:CDC7_KD.ma0:CDH12_KD.ma0:CDH2_KD.ma0:CDH5_KD.ma0:CDK10_KD.ma0:CDK2_KD.ma0:CDK3_KD.ma0:CDK4_KD.ma0:CDK5_KD.ma0:CDK6_KD.ma0:CDK7_KD.ma0:CDK8_KD.ma0:CDK9_KD.ma0:CDKN1C_KD.ma0:CDKN2B_KD.ma0:CDKN2C_KD.ma0:CDKN2D_KD.ma0:CDT1_KD.ma0:CEBPA_KD.ma0:CEBPB_KD.ma0:CEBPD_KD.ma0:CEBPG_KD.ma0:CEBPZ_KD.ma0:CENPA_KD.ma0:CENPB_KD.ma0:CENPC1_KD.ma0:CENPE_KD.ma0:CENPF_KD.ma0:CENPH_KD.ma0:CFB_KD.ma0:CFLAR_KD.ma0:CHEK1_KD.ma0:CHEK2_KD.ma0:CHUK_KD.ma0:CREB1_KD.ma0:CREBBP_KD.ma0:CREM_KD.ma0:CRI1_KD.ma0:CRK_KD.ma0:CRX_KD.ma0:CTCF_KD.ma0:CTNNB1_KD.ma0:CWC15_KD.ma0:CX3CL1_KD.ma0:CX3CR1_KD.ma0:CXCL10_KD.ma0:CXCL11_KD.ma0:CXCL1_KD.ma0:CXCL2_KD.ma0:CXCL3_KD.ma0:CXCR3_KD.ma0:DDX58_KD.ma0:DEK_KD.ma0:DHX15_KD.ma0:DLX4_KD.ma0:DUSP1_KD.ma0:DUT_KD.ma0:E2F1_KD.ma0:E2F2_KD.ma0:E2F3_KD.ma0:E2F4_KD.ma0:E2F5_KD.ma0:E2F6_KD.ma0:EAF1_KD.ma0:EDF1_KD.ma0:EFNA1_KD.ma0:EFNB1_KD.ma0:EFNB2_KD.ma0:EGR1_KD.ma0:ELP2_KD.ma0:ENG_KD.ma0:ERF_KD.ma0:ESRRA_KD.ma0:ETS2_KD.ma0:ETV4_KD.ma0:ETV5_KD.ma0:ETV6_KD.ma0:ETV7_KD.ma0:FABP4_KD.ma0:FAIM3_KD.ma0:FAM78A_KD.ma0:FBXO32_KD.ma0:FGFR1_KD.ma0:FLT1_KD.ma0:FLT3_KD.ma0:FLT4_KD.ma0:FOSL1_KD.ma0:FOSL2_KD.ma0:FOS_KD.ma0:FOXC1_KD.ma0:FOXD2_KD.ma0:FOXF1_KD.ma0:FOXJ2_KD.ma0:FOXM1_KD.ma0:FOXO1A_KD.ma0:FOXO3A_KD.ma0:GABARAP_KD.ma0:GABPA_KD.ma0:GABPB2_KD.ma0:GATA1_KD.ma0:GATA3_KD.ma0:GATA4_KD.ma0:GATA6_KD.ma0:GMNN_KD.ma0:GPR4_KD.ma0:GTF2A2_KD.ma0:GTF2B_KD.ma0:GTF2E1_KD.ma0:GTF2E2_KD.ma0:GTF2F1_KD.ma0:GTF2F2_KD.ma0:GTF2H1_KD.ma0:GTF2H4_KD.ma0:GTF2I_KD.ma0:GTF3C2_KD.ma0:HDAC1_KD.ma0:HDAC2_KD.ma0:HDAC3_KD.ma0:HDAC5_KD.ma0:HES1_KD.ma0:HHEX_KD.ma0:HIPK2_KD.ma0:HIRA_KD.ma0:HIVEP2_KD.ma0:HOXA11_KD.ma0:HSF2_KD.ma0:HSF4_KD.ma0:HSPA4_KD.ma0:HUS1_KD.ma0:ID1_KD.ma0:IFIH1_KD.ma0:IFIT3_KD.ma0:IKBKB_KD.ma0:IKBKE_KD.ma0:IKBKG_KD.ma0:IL15RA_KD.ma0:IL15_KD.ma0:IL1A_KD.ma0:IL1B_KD.ma0:IL1R1_KD.ma0:IL1R2_KD.ma0:IL2RB_KD.ma0:IL2RG_KD.ma0:IL4I1_KD.ma0:IL6_KD.ma0:IL8RA_KD.ma0:IL8RB_KD.ma0:IL8_KD.ma0:ILF2_KD.ma0:ILF3_KD.ma0:IRAK1_KD.ma0:IRF1_KD.ma0:IRF7_KD.ma0:ISL1_KD.ma0:JUNB_KD.ma0:JunD_KD.ma0:JUN_KD.ma0:KDM5A_KD.ma0:KDR_KD.ma0:KLF2_KD.ma0:LTA4H_KD.ma0:MAD2L1_KD.ma0:MAD2L2_KD.ma0:MAFF_KD.ma0:MAP2K1_KD.ma0:MAPK14_KD.ma0:MAPK1_KD.ma0:MARCH7_KD.ma0:MAX_KD.ma0:MAZ_KD.ma0:MCM2_KD.ma0:MCM3_KD.ma0:MCM4_KD.ma0:MCM5_KD.ma0:MCM6_KD.ma0:MCM7_KD.ma0:MDM2_KD.ma0:MECP2_KD.ma0:MED1_KD.ma0:MED7_KD.ma0:MEOX2_KD.ma0:MKI67_KD.ma0:MLL2_KD.ma0:MLL_KD.ma0:MNAT1_KD.ma0:MNT_KD.ma0:MSC_KD.ma0:MSX1_KD.ma0:MYBL2_KD.ma0:MYCBP_KD.ma0:MYC_KD.ma0:MYOG_KD.ma0:NCOR1_KD.ma0:NCOR2_KD.ma0:NFATC1_KD.ma0:NFKB1_KD.ma0:NFKB2_KD.ma0:NFKBIA_KD.ma0:NFKBIE_KD.ma0:NFKBIL1_KD.ma0:NFKBIL2_KD.ma0:NKX3-1_KD.ma0:NMI_KD.ma0:NR2F2_KD.ma0:NRP1_KD.ma0:NUDT5_KD.ma0:ORC1L_KD.ma0:ORC2L_KD.ma0:ORC3L_KD.ma0:ORC4L_KD.ma0:ORC5L_KD.ma0:ORC6L_KD.ma0:PCNA_KD.ma0:PDGFRA_KD.ma0:PDGFRB_KD.ma0:PIAS1_KD.ma0:PIAS3_KD.ma0:PIK3CB_KD.ma0:PIK3CD_KD.ma0:PIK3CG_KD.ma0:PIK3R1_KD.ma0:PIK3R2_KD.ma0:PIK3R3_KD.ma0:PIN1P1_KD.ma0:PIN1_KD.ma0:PKNOX2_KD.ma0:PLK1_KD.ma0:PLK2_KD.ma0:PLK3_KD.ma0:PML_KD.ma0:POLR2A_KD.ma0:POLR2C_KD.ma0:POLR2D_KD.ma0:POLR2E_KD.ma0:POLR2I_KD.ma0:POU2F1_KD.ma0:POU6F1_KD.ma0:PPARA_KD.ma0:PPARD_KD.ma0:PPP3CB_KD.ma0:PPP5C_KD.ma0:PRKACB_KD.ma0:PRKAR1A_KD.ma0:PRKCA_KD.ma0:PRKRIR_KD.ma0:PRMT1_KD.ma0:PTGS2_KD.ma0:PTMA_KD.ma0:PTX3_KD.ma0:RAC1_KD.ma0:RAD17_KD.ma0:RAD1_KD.ma0:RAD9A_KD.ma0:RARB_KD.ma0:RARG_KD.ma0:RB1_KD.ma0:RBL1_KD.ma0:RBL2_KD.ma0:RBP1_KD.ma0:RELA_KD.ma0:RELB_KD.ma0:REL_KD.ma0:RPA3_KD.ma0:RPL11_KD.ma0:RREB1_KD.ma0:RRM1_KD.ma0:RUNX1_KD.ma0:RXRA_KD.ma0:SDHB_KD.ma0:SIX3_KD.ma0:SKP1_KD.ma0:SKP2_KD.ma0:SLC15A3_KD.ma0:SMAD1_KD.ma0:SMAD4_KD.ma0:SMAD7_KD.ma0:SNAPC4_KD.ma0:SOX18_KD.ma0:SP100_KD.ma0:SP1_KD.ma0:SP2_KD.ma0:SRF_KD.ma0:STAT1_KD.ma0:STAT2_KD.ma0:STAT3_KD.ma0:STAT4_KD.ma0:STAT5A_KD.ma0:STAT5B_KD.ma0:STAT6_KD.ma0:TAF10_KD.ma0:TAF11_KD.ma0:TAF12_KD.ma0:TAF15_KD.ma0:TAF1B_KD.ma0:TAF1C_KD.ma0:TAF2_KD.ma0:TAF4_KD.ma0:TAF5L_KD.ma0:TAF5_KD.ma0:TAF6L_KD.ma0:TAF6_KD.ma0:TAF7_KD.ma0:TAF9_KD.ma0:TBP_KD.ma0:TCEA1_KD.ma0:TCEA2_KD.ma0:TCEAL1_KD.ma0:TCEAL4_KD.ma0:TCEB1_KD.ma0:TCEB3_KD.ma0:TCERG1_KD.ma0:TEK_KD.ma0:TFDP1_KD.ma0:TFDP2_KD.ma0:TFEC_KD.ma0:TFPT_KD.ma0:TGFB1_KD.ma0:TGFBR1_KD.ma0:TGIF1_KD.ma0:TIE1_KD.ma0:TM7SF2_KD.ma0:TMED2_KD.ma0:TMF1_KD.ma0:TNFAIP1_KD.ma0:TNFa_treated_HUVEC_1.5hr-1.ma0:TNFa_treated_HUVEC_1.5hr-2.ma0:TNFa_treated_HUVEC_1.5hr-3.ma0:TNFa_treated_HUVEC_1hr-1.ma0:TNFa_treated_HUVEC_1hr-2.ma0:TNFa_treated_HUVEC_1hr-3.ma0:TNFa_treated_HUVEC_2hr-1.ma0:TNFa_treated_HUVEC_2hr-2.ma0:TNFa_treated_HUVEC_2hr-3.ma0:TNFa_treated_HUVEC_3hr-1.ma0:TNFa_treated_HUVEC_3hr-2.ma0:TNFa_treated_HUVEC_3hr-3.ma0:TNFa_treated_HUVEC_4hr-1.ma0:TNFa_treated_HUVEC_4hr-2.ma0:TNFa_treated_HUVEC_4hr-3.ma0:TNFa_treated_HUVEC_5hr-1.ma0:TNFa_treated_HUVEC_5hr-2.ma0:TNFa_treated_HUVEC_5hr-3.ma0:TNFa_treated_HUVEC_6hr-1.ma0:TNFa_treated_HUVEC_6hr-2.ma0:TNFa_treated_HUVEC_6hr-3.ma0:TNFa_untreated_HUVEC_1.ma0:TNFa_untreated_HUVEC_2.ma0:TNFa_untreated_HUVEC_3.ma0:TNFRSF1A_KD.ma0:TNIP2_KD.ma0:TOP2A_KD.ma0:TOP2B_KD.ma0:TOX4_KD.ma0:TP53_KD.ma0:TP63_KD.ma0:TP73_KD.ma0:TRAF1_KD.ma0:TTF2_KD.ma0:TTRAP_KD.ma0:UBE2J1_KD.ma0:USF2_KD.ma0:VASH1_KD.ma0:VAV1_KD.ma0:WT1_KD.ma0:YWHAZ_KD.ma0:ZEB1_KD.ma0:ZNF143_KD.ma0:ZNF274_KD.ma0
ABL1_KD_vs_GSE27871-all.ma2	<ABL1_KD.ma0>/<GSE27871-all.ma1>
AFF1_KD_vs_GSE27871-all.ma2	<AFF1_KD.ma0>/<GSE27871-all.ma1>
AKT1_KD_vs_GSE27871-all.ma2	<AKT1_KD.ma0>/<GSE27871-all.ma1>
ANAPC2_KD_vs_GSE27871-all.ma2	<ANAPC2_KD.ma0>/<GSE27871-all.ma1>
ANGPT1_KD_vs_GSE27871-all.ma2	<ANGPT1_KD.ma0>/<GSE27871-all.ma1>
ANGPT2_KD_vs_GSE27871-all.ma2	<ANGPT2_KD.ma0>/<GSE27871-all.ma1>
ARHGAP1_KD_vs_GSE27871-all.ma2	<ARHGAP1_KD.ma0>/<GSE27871-all.ma1>
ARHGAP4_KD_vs_GSE27871-all.ma2	<ARHGAP4_KD.ma0>/<GSE27871-all.ma1>
ARHGEF1_KD_vs_GSE27871-all.ma2	<ARHGEF1_KD.ma0>/<GSE27871-all.ma1>
ASNS_KD_vs_GSE27871-all.ma2	<ASNS_KD.ma0>/<GSE27871-all.ma1>
ATBF1_KD_vs_GSE27871-all.ma2	<ATBF1_KD.ma0>/<GSE27871-all.ma1>
ATM_KD_vs_GSE27871-all.ma2	<ATM_KD.ma0>/<GSE27871-all.ma1>
ATP13A3_KD_vs_GSE27871-all.ma2	<ATP13A3_KD.ma0>/<GSE27871-all.ma1>
ATR_KD_vs_GSE27871-all.ma2	<ATR_KD.ma0>/<GSE27871-all.ma1>
AURKA_KD_vs_GSE27871-all.ma2	<AURKA_KD.ma0>/<GSE27871-all.ma1>
AURKB_KD_vs_GSE27871-all.ma2	<AURKB_KD.ma0>/<GSE27871-all.ma1>
BCAP31_KD_vs_GSE27871-all.ma2	<BCAP31_KD.ma0>/<GSE27871-all.ma1>
BCL6_KD_vs_GSE27871-all.ma2	<BCL6_KD.ma0>/<GSE27871-all.ma1>
BCOR_KD_vs_GSE27871-all.ma2	<BCOR_KD.ma0>/<GSE27871-all.ma1>
BDNF_KD_vs_GSE27871-all.ma2	<BDNF_KD.ma0>/<GSE27871-all.ma1>
BIRC6_KD_vs_GSE27871-all.ma2	<BIRC6_KD.ma0>/<GSE27871-all.ma1>
C17orf62_KD_vs_GSE27871-all.ma2	<C17orf62_KD.ma0>/<GSE27871-all.ma1>
C3orf26_KD_vs_GSE27871-all.ma2	<C3orf26_KD.ma0>/<GSE27871-all.ma1>
CASP1_KD_vs_GSE27871-all.ma2	<CASP1_KD.ma0>/<GSE27871-all.ma1>
CCL2_KD_vs_GSE27871-all.ma2	<CCL2_KD.ma0>/<GSE27871-all.ma1>
CCNA1_KD_vs_GSE27871-all.ma2	<CCNA1_KD.ma0>/<GSE27871-all.ma1>
CCNA2_KD_vs_GSE27871-all.ma2	<CCNA2_KD.ma0>/<GSE27871-all.ma1>
CCNB1_KD_vs_GSE27871-all.ma2	<CCNB1_KD.ma0>/<GSE27871-all.ma1>
CCNB2_KD_vs_GSE27871-all.ma2	<CCNB2_KD.ma0>/<GSE27871-all.ma1>
CCNB3_KD_vs_GSE27871-all.ma2	<CCNB3_KD.ma0>/<GSE27871-all.ma1>
CCNC_KD_vs_GSE27871-all.ma2	<CCNC_KD.ma0>/<GSE27871-all.ma1>
CCND1_KD_vs_GSE27871-all.ma2	<CCND1_KD.ma0>/<GSE27871-all.ma1>
CCND2_KD_vs_GSE27871-all.ma2	<CCND2_KD.ma0>/<GSE27871-all.ma1>
CCND3_KD_vs_GSE27871-all.ma2	<CCND3_KD.ma0>/<GSE27871-all.ma1>
CCNE1_KD_vs_GSE27871-all.ma2	<CCNE1_KD.ma0>/<GSE27871-all.ma1>
CCNE2_KD_vs_GSE27871-all.ma2	<CCNE2_KD.ma0>/<GSE27871-all.ma1>
CCNF_KD_vs_GSE27871-all.ma2	<CCNF_KD.ma0>/<GSE27871-all.ma1>
CCNG1_KD_vs_GSE27871-all.ma2	<CCNG1_KD.ma0>/<GSE27871-all.ma1>
CCNG2_KD_vs_GSE27871-all.ma2	<CCNG2_KD.ma0>/<GSE27871-all.ma1>
CCNH_KD_vs_GSE27871-all.ma2	<CCNH_KD.ma0>/<GSE27871-all.ma1>
CCNI_KD_vs_GSE27871-all.ma2	<CCNI_KD.ma0>/<GSE27871-all.ma1>
CCNT1_KD_vs_GSE27871-all.ma2	<CCNT1_KD.ma0>/<GSE27871-all.ma1>
CCNT2_KD_vs_GSE27871-all.ma2	<CCNT2_KD.ma0>/<GSE27871-all.ma1>
CDC16_KD_vs_GSE27871-all.ma2	<CDC16_KD.ma0>/<GSE27871-all.ma1>
CDC20_KD_vs_GSE27871-all.ma2	<CDC20_KD.ma0>/<GSE27871-all.ma1>
CDC25A_KD_vs_GSE27871-all.ma2	<CDC25A_KD.ma0>/<GSE27871-all.ma1>
CDC25B_KD_vs_GSE27871-all.ma2	<CDC25B_KD.ma0>/<GSE27871-all.ma1>
